Hardness | Measuring range | (0 ~ 10)mmol/L; (0 ~ 401)mg/L(Ca); |
Resolution | 0.01 and 0.1 water hardness units | |
Accuracy | ±5% FS | |
Temp. compensation | (5 ~ 50)ºC((automatic)) | |
Calibration Solution | B1 Calibration Solution - 2.00×10-2 mmol/L | |
Calibration Mode | (a)B1/B2 Calibration-using B1 and B2 Calibration Solution,suitable for < 2.00×10-2 mmol/L low concentration water quality,for example, boiler | |
Temperature | Measuring range | 0 ~ 60ºC |
Resolution | 0.1ºC | |
Accuracy | ±0.5ºC | |
Other Technical Parameter | Data storage | 128 groups |
Content Storage | serial number of measuring value, measuring value, units, temperature, ATC or MTC, date, time and calibration way. | |
Communication Connector | RS232 | |
Power | DC9V | |
Dimension and weight | (160×190×70)mm/750g | |
Quality and safe certificate | IISO9001:2000 and CE | |
working conditions | Ambient temperature | (5~35)ºC |
ambient humidity | ≤85%RH |
Untuk keterangan lebih lanjut, silahkan download PDF ini :