Hover to Zoom
Maximum Output | : | 10.000 W |
Rated Output | : | 9.000 W |
Rated Frequency | : | 50 Hz |
Rated Voltage | : | 380 V |
Engine Power | : | 20 HP |
Power Factor | : | 1.0 |
Engine Type | : | SD2V78F |
Displacement | : | 630 ml |
Starting Sytem | : | Electric with Battery |
Fuel Tank Capacity | : | 25 L |
Oil Capacity | : | 1.8 L |
Noise Level | : | – |
Max. Height Above Sea Level | : | 1000 M |
Max. Environment Temperature | : | 40° C |
Continuous Operating | : | 50% Capacity load, 6 Hours |
DC Output | : | One – DC 12 V (10 A) Receptacle |
Net Weight | : | 177 Kg |
Measurement | : | 1000 x 650 x 800 mm |
Untuk keterangan lebih lanjut, silahkan download PDF ini :