Hover to Zoom
Maximum Output | : | 11 kW / 11 KVA |
Rated Output | : | 10 kW / 10 KVA |
Rated Frequency | : | 50 Hz |
Rated Voltage | : | 220 V / 1 Phase |
Rated Current | : | 46 Amp |
Rated Speed (R.P.M) | : | 1500 |
Power Factor | : | 1.0 |
Alternator Type | : | Brushless, 100% Copper Wire, 100% Output Power |
Cooling System | : | Water Cooling with Copper Radiator |
Starting System | : | Electric Start |
Oil Capacity | : | 5.5 L (Max) |
Fuel Tank Capacity | : | 70 L (Solar) |
Fuel Consumption | : | 2.92 L/Hour (@ Full Load) |
Continuous Operating | : | ~ 24 Hours (@ Full Load) |
Noise Level | : | 68 dB at 7 M |
Net Weight | : | 595 Kg |
Dimension | : | 1900 x 850 x 1100 mm |
Engine Model | : | YD 480D |
Engine Type | : | Vertical, 4 – Cylinders, 4 – Stroke, Direct Injection |
Bore x Stroke n | : | 80 x 90 mm |
Compression Ratio | : | 18 |
Intake Type | : | Natural Aspiration |
Insulation Class / IP | : | H/23 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :