Hover to Zoom
Maximum Output | : | 22 kW / 27.5 KVA |
Rated Output | : | 20 kW / 25 KVA |
Rated Frequency | : | 50 Hz |
Rated Voltage | : | 380 V / 3 Phase |
Rated Current | : | 38 Amp |
Rated Speed (R.P.M) | : | 1500 |
Power Factor | : | 0.8 |
Alternator Type | : | Brushless, 100% Copper Wire, 100% Output Power @40° C with AVR : SX 460 |
Cooling System | : | Water Cooling with Copper Radiator |
Starting System | : | Electric Start |
Oil Capacity | : | 5.5 L (Max) |
Fuel Tank Capacity | : | 70 L (Solar) |
Fuel Consumption | : | 5.83 L/Hour (@ Full Load) |
Continuous Operating | : | ~ 12 Hours (@ Full Load) |
Noise Level | : | 68 dB at 7 M |
Net Weight | : | 702 Kg |
Dimension | : | 1900 x 850 x 1100 mm |
Engine Model | : | Y 490D |
Engine Type | : | Vertical, 4-Cylinders, 4-Stroke, Direct Injection |
Bore x Stroke n | : | 90 x 105 mm |
Compression Ratio | : | 18 |
Intake Type | : | Natural Aspiration |
Insulation Class / IP | : | H/23 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :