Hover to Zoom
Technical Data :
Machine Length | 1580 mm |
Machine Width (min/max) | 1900/2060 mm |
Machine Height | 760/1090 mm |
Machine Weight | 515 kg |
Clamp Range | 14-26 inches |
Wheel diameter/width | 1500/780 mm |
Drive Power | 1.5 KW |
Rotation Speed | 7.34 RPM |
Drive force | 4250 Nm |
Working pressure | 1300 bar |
Clamp force(when it is in 1300bar) | 4000 kg |
Smallest diameter in spoke | 150 mm |
Biggest slide distance | 1214 mm |
Woring voltage | 380 V 50 HZ |
Operation voltage | 24 V |
Hydraulic pump drive power | 1.1 KW |
Untuk keterangan lebih lanjut, silahkan download PDF ini :